
Jul 02, 2025 EOD
LIC Housing Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500253 | NSE Symbol: | LICHSGFIN | P/E(TTM): | 6.17 |
ISIN Demat: | INE115A01026 | Div & Yield%: | 1.64 | EPS(TTM): | 98.70 |
Book Value(₹): | 659.14 | Market Cap(₹Cr.): | 33,501.59 | Face Value(₹): | 2.00 |
LIC Housing Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500253 | |
NSE Symbol: | LICHSGFIN | |
P/E(TTM): | 6.17 | |
ISIN Demat: | INE115A01026 | |
Div & Yield%: | 1.64 | |
EPS(TTM): | 98.70 | |
Book Value(₹): | 659.14 | |
Market Cap(₹Cr.): | 33,501.59 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
611.70
|
612.00
|
Prev Close(₹) |
611.60
|
611.35
|
Volume |
47106
|
1038538
|
Today's Range(₹) |
616.00 - 605.50
|
616.45 - 605.50
|
52-Week Range(₹) |
827.00 - 605.50
|
826.75 - 483.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
609.20000000000005(x 15588)
|
609.20000000000005(x 15588)
|